![]() |
![]() |
![]() ![]() ![]() |
![]() |
|
Brief Record
: Get Marc (ISO 2709)
: E-mail record
: ![]() |
![]() |
![]() ![]() ![]() ![]() |
LEADER 00000nam 2200000uu 4500 | |||
001 13399231335 | |||
003 STIC | |||
008 23 0405s1998||||xxu 000 0 eng d | |||
020 ^a0683302620 | |||
082 04 ^a618.32^bBr854D 1998 | |||
100 1 ^aBriggs, Gerald G. | |||
245 10 ^aDrugs in pregnancy and lactation :^ba reference guide to fetal and neonatal risk /^cGerald G. Briggs, Roger K. Freeman (and) Sumner J. Yaffe | |||
250 ^a5th ed. | |||
260 ^aBaltimore :^bWilliams & Wilkins,^c1998 | |||
300 ^axxiii, 1220 p. | |||
650 0 ^aFetus^xEffect of drug on^vHandbooks, manuals, etc. | |||
650 0 ^aNewborn infants^xEffect of drug on^vHandbooks, manual,etc. | |||
650 0 ^aBreast milk^xContamination^vHandbooks, manuals, etc. | |||
650 0 ^aTeratogenic agents^vHandbooks, manuals, etc. | |||
700 1 ^aFreeman, Roger K. | |||
700 1 ^aYaffe, Sumner J. | |||
999 ^aapakorn |
You can interact and use many feature after login :: |
|
Status | |||||||||
1. | ![]() Books | 618.32 Br854D 1998 Barcode: 100000052065 | ►English Book. | On Shelf | |||||
2. | ![]() Books | 618.32 Br854D 1998 C.2 Barcode: 100000052066 | ►English Book. | On Shelf | |||||
3. | ![]() Books | 618.32 Br854D 1998 C.3 Barcode: 100000052067 | ►English Book. | On Shelf | |||||
4. | ![]() Books | 618.32 Br854D 1998 C.4 Barcode: 100000052068 | ►English Book. | On Shelf | |||||
5. | ![]() Books | 618.32 Br854D 1998 C.5 Barcode: 100000052069 | ►English Book. | On Shelf | |||||
6. | ![]() Books | 618.32 Br854D 1998 C.6 Barcode: 100000052070 | ►English Book. | On Shelf | |||||
7. | ![]() Books | 618.32 Br854D 1998 C.7 Barcode: 100000052071 | ►English Book. | On Shelf | |||||
8. | ![]() Books | 618.32 Br854D 1998 C.8 Barcode: 100000052072 | ►English Book. | On Shelf | |||||
9. | ![]() Books | 618.32 Br854D 1998 C.9 Barcode: 100000052073 | ►English Book. | On Shelf | |||||
10. | ![]() Books | 618.32 Br854D 1998 C.10 Barcode: 100000052074 | ►English Book. | On Shelf | |||||
[Displaying 10/10 ] |
BibComment |
Comment this record |
|
|