|
|
Display Bibliograpic Detail |
|
Brief Record : Get Marc (ISO 2709) : E-mail record : QR code |
English Book. Thai Books (tmain-book) CD-ROM : About Collections |
LEADER 00000nam 2200000uu 4500 | |||
001 13399230816 | |||
003 STIC | |||
008 23 0209s2005||||xxu 000 0 eng d | |||
020 ^a0534407765 | |||
082 04 ^a519.5^bWe418I 2005 | |||
100 1 ^aWeiers, Ronald M. | |||
245 10 ^aIntroduction to business statistics /^cRonald M. Weiers ; with business cases by J. Brian Gray, Lawrence H. Peters | |||
250 ^a5th ed. | |||
260 ^aBelmont, CA :^bThomson Brooks/Cole,^cc2005 | |||
300 ^axxiv, 983 p. | |||
650 0 ^aCommercial statistics | |||
700 1 ^aGray, J. Brian | |||
700 1 ^aPeters, Lawrence H. | |||
999 ^aapakorn |
You can interact and use many feature after login :: |
|
Status | |||||||||
1. | Books | 519.5 We418I 2005 Barcode: 100000050955 | ►English Book. | On Shelf | |||||
[Displaying 1/1 ] |
Relate Records Author [Weiers, Ronald M.]
Subject [Commercial statistics]
|
BibComment |
Comment this record |
|