![]() |
![]() |
![]() ![]() ![]() |
![]() |
|
Brief Record
: Get Marc (ISO 2709)
: E-mail record
: ![]() |
![]() |
![]() ![]() ![]() |
LEADER 00000nam 2200000uu 4500 | |||
001 13399230800 | |||
003 STIC | |||
008 23 0204s2001||||xxk 000 0 eng d | |||
020 ^a0761969276 | |||
082 04 ^a300.285^bFo753D 2001 | |||
100 1 ^aFoster, Jeremy J. | |||
245 10 ^aData analysis using SPSS for Windows, version 8 to 10 :^ba beginner's guide /^cJeremy J. Foster | |||
260 ^aLondon :^bSage Publications,^cc2001 | |||
300 ^axvii, 252 p. | |||
650 00 ^aSPSS for Windows | |||
650 0 ^aSocial sciences^xStatistical methods^xComputer programs | |||
999 ^aapakorn |
You can interact and use many feature after login :: |
|
Status | |||||||||
1. | ![]() Books | 300.285 Fo753D 2001 Barcode: 100000050926 | ►English Book. | On Shelf | |||||
[Displaying 1/1 ] |
BibComment |
Comment this record |
|
|