![]() |
![]() |
![]() ![]() ![]() |
![]() |
|
Brief Record
: Get Marc (ISO 2709)
: E-mail record
: ![]() |
![]() |
![]() ![]() ![]() |
LEADER 00000nam 2200000uu 4500 | |||
001 13399230776 | |||
003 STIC | |||
008 23 0128s1990||||xxu 000 0 eng d | |||
020 ^a0849363756^c(v. 1) | |||
020 ^a0849363764^c(v. 2) | |||
082 04 ^a574.875^bMo718 1990 | |||
245 00 ^aMolecular description of biological membranes by computer aided conformational analysis /^ceditor, Robert Brasseur | |||
260 ^aBoca Raton :^bCRC Press,^cc1990 | |||
300 ^a2 v. :^bill. (some col.) | |||
650 0 ^aMembranes (Biology) | |||
650 0 ^aMolecular biology | |||
700 1 ^aBrasseur, Robert,^eed. | |||
999 ^aapakorn |
You can interact and use many feature after login :: |
|
Status | |||||||||
1. | ![]() Books | 574.875 Mo718 1990 V.1 Barcode: 100000050858 | ►English Book. | On Shelf | |||||
[Displaying 1/1 ] |
Relate Records Subject [Molecular biology]
|
BibComment |
Comment this record |
|
|