![]() |
![]() |
![]() ![]() ![]() |
![]() |
|
Brief Record
: Get Marc (ISO 2709)
: E-mail record
: ![]() |
![]() |
![]() ![]() ![]() |
LEADER 00000nam 2200000uu 4500 | |||
001 13399230751 | |||
003 STIC | |||
008 23 0127s1994||||si 000 0 eng d | |||
020 ^a9813047097 | |||
082 04 ^a519.5^bAn545S 1994 | |||
100 1 ^aAnderson, David R.^q(David Ray) | |||
245 10 ^aStatistics for business and economics /^cDavid R. Anderson, Dennis J. Sweeney, Thomas A. Williams | |||
250 ^a5th ed. | |||
260 ^aSigapore :^bInfo Access,^cc1994 | |||
300 ^a1 v. | |||
650 0 ^aEconomics^xStatistical methods | |||
650 0 ^aStatistics | |||
700 1 ^aSweeney, Dennis J. | |||
700 1 ^aWilliams, Thomas A.^q(Thomas Arthur) | |||
999 ^aapakorn |
You can interact and use many feature after login :: |
|
Status | |||||||||
1. | ![]() Books | 519.5 An545S 1994 Barcode: 100000050812 | ►English Book. | On Shelf | |||||
[Displaying 1/1 ] |
BibComment |
Comment this record |
|
|