![]() |
![]() |
![]() ![]() ![]() |
![]() |
|
Brief Record
: Get Marc (ISO 2709)
: E-mail record
: ![]() |
![]() |
![]() ![]() ![]() |
LEADER 00000nam 2200000uu 4500 | |||
001 13399230679 | |||
003 STIC | |||
008 23 0119s2002||||xxu 000 0 eng d | |||
020 ^a758996001258 | |||
082 04 ^a611.22^bSw974I 2002 | |||
100 1 ^aSweeney, Kate | |||
245 12 ^aAn illustrated adventure in human anatomy : blueprints for health /^cWritten and illustrated by Kate Sweeney | |||
260 ^aSkokie, IL :^bAnatomical Chart,^cc2002 | |||
300 ^a56 p. | |||
650 0 ^aHuman anatomy | |||
999 ^aapakorn |
You can interact and use many feature after login :: |
|
Status | |||||||||
1. | ![]() Books | 611.22 Sw974I 2002 Barcode: 100000050647 | ►English Book. | On Shelf | |||||
2. | ![]() Books | 611.22 Sw974I 2002 C.2 Barcode: 100000050648 | ►English Book. | On Shelf | |||||
3. | ![]() Books | 611.22 Sw974I 2002 C.3 Barcode: 100000050649 | ►English Book. | On Shelf | |||||
4. | ![]() Books | 611.22 Sw974I 2002 C.4 Barcode: 100000050650 | ►English Book. | On Shelf | |||||
5. | ![]() Books | 611.22 Sw974I 2002 C.5 Barcode: 100000050651 | ►English Book. | On Shelf | |||||
[Displaying 5/5 ] |
Relate Records Subject [Human anatomy]
|
BibComment |
Comment this record |
|
|