![]() |
![]() |
![]() ![]() ![]() |
![]() |
|
Brief Record
: Get Marc (ISO 2709)
: E-mail record
: ![]() |
![]() |
![]() ![]() ![]() |
LEADER 00000nam 2200000uu 4500 | |||
001 13399229877 | |||
003 STIC | |||
008 22 1028s1997||||xxu 000 0 eng d | |||
020 ^a9780256235692 | |||
082 04 ^a658.15^bGa238W 1997 | |||
100 1 ^aGarrison, Ray H. | |||
245 10 ^aWorkbooks/study guide for use with managerial accounting : concepts for planning, control,decision making /^cRay H. Garrison, Eric W. Noreen | |||
246 3 ^aManagerial accounting : concepts for planning, control, decision making | |||
250 ^a8th ed. | |||
260 ^aBoston :^bIrwin/McGraw-Hill,^cc1997 | |||
300 ^a242 p. | |||
650 0 ^aManagerial accounting^vProblems, exercises, etc. | |||
650 0 ^aCost accounting^vProblems, exercises, etc. | |||
700 1 ^aNoreen, Eric W. | |||
999 ^aapakorn |
You can interact and use many feature after login :: |
|
Status | |||||||||
1. | ![]() Books | 658.15 Ga238W 1997 Barcode: 100000048246 | ►English Book. | On Shelf | |||||
2. | ![]() Books | 658.15 Ga238W 1997 C.2 Barcode: 100000048247 | ►English Book. | On Shelf | |||||
3. | ![]() Books | 658.15 Ga238W 1997 C.3 Barcode: 100000048248 | ►English Book. | On Shelf | |||||
4. | ![]() Books | 658.15 Ga238W 1997 C.4 Barcode: 100000048249 | ►English Book. | On Shelf | |||||
5. | ![]() Books | 658.15 Ga238W 1997 C.5 Barcode: 100000048250 | ►English Book. | On Shelf | |||||
6. | ![]() Books | 658.15 Ga238W 1997 C.6 Barcode: 100000048251 | ►English Book. | On Shelf | |||||
7. | ![]() Books | 658.15 Ga238W 1997 C.7 Barcode: 100000048252 | ►English Book. | On Shelf | |||||
8. | ![]() Books | 658.15 Ga238W 1997 C.8 Barcode: 100000048253 | ►English Book. | On Shelf | |||||
9. | ![]() Books | 658.15 Ga238W 1997 C.9 Barcode: 100000048254 | ►English Book. | On Shelf | |||||
10. | ![]() Books | 658.15 Ga238W 1997 C.10 Barcode: 100000048255 | ►English Book. | On Shelf | |||||
11. | ![]() Books | 658.15 Ga238W 1997 C.11 Barcode: 100000048256 | ►English Book. | On Shelf | |||||
[Displaying 11/11 ] |
BibComment |
Comment this record |
|
|