![]() |
![]() |
![]() ![]() ![]() |
![]() |
|
Brief Record
: Get Marc (ISO 2709)
: E-mail record
: ![]() |
![]() |
![]() ![]() ![]() |
LEADER 00000nam 2200000uu 4500 | |||
001 13399229742 | |||
003 STIC | |||
008 22 1005s2010||||xxu 000 0 eng d | |||
020 ^a9781606490167 | |||
082 04 ^a657.58^bCa129B 2010 | |||
100 1 ^aCafferky, Michael | |||
245 10 ^aBreakeven analysis :^bthe definitive guide to cost-volume-profit /^cMichael Cafferky and Jon Wentworth | |||
260 ^aNew York :^bBusiness Expert Press,^cc2010 | |||
300 ^axi, 157 p. | |||
650 0 ^aManagerial accounting | |||
650 0 ^aAccounting | |||
700 1 ^aWentworth, Jon | |||
740 0 ^aBreakeven analysis | |||
830 0 ^aManagerial accounting collection | |||
999 ^aapakorn |
You can interact and use many feature after login :: |
|
Status | |||||||||
1. | ![]() Books | 657.58 Ca129B 2010 Barcode: 100000047808 | ►English Book. | On Shelf | |||||
[Displaying 1/1 ] |
BibComment |
Comment this record |
|
|