![]() |
![]() |
![]() ![]() ![]() |
![]() |
|
Brief Record
: Get Marc (ISO 2709)
: E-mail record
: ![]() |
![]() |
![]() ![]() ![]() |
LEADER 00000nam 2200000uu 4500 | |||
001 13399229586 | |||
003 STIC | |||
008 22 0923s1993||||xxk 000 0 eng d | |||
020 ^a9780273601166 | |||
082 04 ^a658.403^bMo875Q 1993 | |||
100 1 ^aMorris, Clare | |||
245 10 ^aQuantitative approaches in business studies /^cClare Morris | |||
250 ^a3rd ed. | |||
260 ^aLondon :^bPitman,^c1993 | |||
300 ^a384 p. | |||
650 0 ^aManagement^xStatistical methods | |||
650 0 ^aDecision making^xMathematical models | |||
650 0 ^aStatistical decision | |||
999 ^aapakorn |
You can interact and use many feature after login :: |
|
Status | |||||||||
1. | ![]() Books | 658.403 Mo875Q 1993 Barcode: 100000047120 | ►English Book. | On Shelf | |||||
2. | ![]() Books | 658.403 Mo875Q 1993 C.2 Barcode: 100000047121 | ►English Book. | On Shelf | |||||
3. | ![]() Books | 658.403 Mo875Q 1993 C.3 Barcode: 100000047122 | ►English Book. | On Shelf | |||||
[Displaying 3/3 ] |
Relate Records Author [Morris, Clare] Subject [Statistical decision]
|
BibComment |
Comment this record |
|
|