![]() |
![]() |
![]() ![]() ![]() |
![]() |
|
Brief Record
: Get Marc (ISO 2709)
: E-mail record
: ![]() |
![]() |
![]() ![]() ![]() |
LEADER 00000nam 2200000uu 4500 | |||
001 13399229557 | |||
003 STIC | |||
008 22 0922s2004||||xxu 000 0 eng d | |||
020 ^a9780781741620 | |||
082 04 ^a610.7343^bVo623C 2004 | |||
100 1 ^aVollman, Ardene Robinson | |||
245 10 ^aCanadian community as partner :^btheory and practice in nursing /^cArdene Robinson Vollman, Elizabeth T. Anderson, Judith McFarlane | |||
260 ^aPhiladelphia :^bLippincott Williams & Wilkins,^cc2004 | |||
300 ^a490 p. | |||
650 0 ^aCommunity health nursing | |||
650 0 ^aCommunity health nursing^vCase studies | |||
700 1 ^aAnderson, Elizabeth T. | |||
700 1 ^aMcFarlane, Judith | |||
999 ^aapakorn |
You can interact and use many feature after login :: |
|
Status | |||||||||
1. | ![]() Books | 610.7343 Vo623C 2004 Barcode: 100000047047 | ►English Book. | On Shelf | |||||
2. | ![]() Books | 610.7343 Vo623C 2004 C.2 Barcode: 100000047048 | ►English Book. | On Shelf | |||||
3. | ![]() Books | 610.7343 Vo623C 2004 C.3 Barcode: 100000047049 | ►English Book. | On Shelf | |||||
4. | ![]() Books | 610.7343 Vo623C 2004 C.4 Barcode: 100000047050 | ►English Book. | On Shelf | |||||
5. | ![]() Books | 610.7343 Vo623C 2004 C.5 Barcode: 100000047051 | ►English Book. | On Shelf | |||||
6. | ![]() Books | 610.7343 Vo623C 2004 C.6 Barcode: 100000047052 | ►English Book. | On Shelf | |||||
7. | ![]() Books | 610.7343 Vo623C 2004 C.7 Barcode: 100000047053 | ►English Book. | On Shelf | |||||
8. | ![]() Books | 610.7343 Vo623C 2004 C.8 Barcode: 100000047054 | ►English Book. | On Shelf | |||||
9. | ![]() Books | 610.7343 Vo623C 2004 C.9 Barcode: 100000047055 | ►English Book. | On Shelf | |||||
10. | ![]() Books | 610.7343 Vo623C 2004 C.10 Barcode: 100000047056 | ►English Book. | On Shelf | |||||
11. | ![]() Books | 610.7343 Vo623C 2004 C.11 Barcode: 0178 | ►NU Study Room | On Shelf | |||||
[Displaying 11/11 ] |
Relate Records Subject [Community health nursing]
|
BibComment |
Comment this record |
|
|