![]() |
![]() |
![]() ![]() ![]() |
![]() |
|
Brief Record
: Get Marc (ISO 2709)
: E-mail record
: ![]() |
![]() |
![]() ![]() ![]() |
LEADER 00000nam 2200000uu 4500 | |||
001 13399229185 | |||
003 STIC | |||
008 22 0810s2005||||xxu 000 0 eng d | |||
020 ^a9780071111089 | |||
082 04 ^a332.6^bCo823F 2005 | |||
100 1 ^aCorrado, Charles J. | |||
245 10 ^aFundamentals of investments :^bvaluation and management /^cCharles J. Corrado, Bradford D. Jordan | |||
250 ^a3rd ed. | |||
260 ^aBoston :^bMcGraw-Hill/Irwin,^cc2005 | |||
300 ^axxxiv, 682 p. | |||
500 ^aCourse resources included: Online learning center^'spremium centent access card; stock-trak portfoliosimulation. | |||
650 0 ^aInvestments | |||
700 1 ^aJordan, Bradford D. | |||
999 ^aapakorn |
You can interact and use many feature after login :: |
|
Status | |||||||||
1. | ![]() Books | 332.6 Co823F 2005 Barcode: 100000043898 | ►English Book. | On Shelf | |||||
2. | ![]() Books | 332.6 Co823F 2005 C.2 Barcode: 100000043899 | ►English Book. | On Shelf | |||||
3. | ![]() Books | 332.6 Co823F 2005 C.3 Barcode: 100000043900 | ►English Book. | On Shelf | |||||
4. | ![]() Books | 332.6 Co823F 2005 C.4 Barcode: 100000043901 | ►English Book. | On Shelf | |||||
5. | ![]() Books | 332.6 Co823F 2005 C.5 Barcode: 100000043902 | ►English Book. | On Shelf | |||||
[Displaying 5/5 ] |
BibComment |
Comment this record |
|
|