![]() |
![]() |
![]() ![]() ![]() |
![]() |
|
Brief Record
: Get Marc (ISO 2709)
: E-mail record
: ![]() |
![]() |
![]() ![]() ![]() |
LEADER 00000nam 2200000uu 4500 | |||
001 13399226622 | |||
003 STIC | |||
008 21 1016s2006||||xxu 000 0 eng d | |||
020 ^a1582554471 (alk. paper) | |||
082 04 ^a616.1207547^bI61 2006 | |||
245 00 ^aInterpreting difficult ECGs :^ba rapid reference | |||
260 ^aPhiladelphia :^bLippincott Williams & Wilkins,^cc2006 | |||
300 ^ax, 278 p. | |||
650 0 ^aElectrocardiography^xInterpretation | |||
650 0 ^aHeart^xDiseases^xDiagnosis | |||
650 0 ^aHeart^xDiseases^xTreatment | |||
945 ^p0^l0^i100000039883 | |||
999 ^aapakorn |
You can interact and use many feature after login :: |
|
Status | |||||||||
1. | ![]() Books | 616.1207547 I61 2006 Barcode: 100000039883 | ►English Book. | On Shelf | |||||
[Displaying 1/1 ] |
BibComment |
Comment this record |
|
|