![]() |
![]() |
![]() ![]() ![]() |
![]() |
|
Brief Record
: Get Marc (ISO 2709)
: E-mail record
: ![]() |
![]() |
![]() ![]() ![]() |
LEADER 00000nam 2200000uu 4500 | |||
001 13399226529 | |||
003 STIC | |||
008 21 1007s2001||||xxua 000 0 eng d | |||
020 ^a0931092388 | |||
082 04 ^a616.8047^bN494 2001 | |||
245 00 ^aNeuropathic pain :^bpathophysiology and treatment /^ceditors: Per T. Hansson ... [et al.] | |||
260 ^aSeattle :^bIASP Press,^c2001 | |||
300 ^a277 p. :^bill. | |||
490 1 ^aProgress in pain research and management ;^vv.21 | |||
650 0 ^aNervous system^xPathophysiology | |||
650 0 ^aNeuralgia | |||
650 0 ^aCentral pain | |||
700 1 ^aHansson, Per T.,^eed. | |||
830 0 ^aProgress in pain research and management ;^vv.21 | |||
945 ^p0^l0^i100000039624 | |||
945 ^p0^l0^i100000039625 | |||
945 ^p0^l0^i100000039626 | |||
945 ^p0^l0^i100000039627 | |||
945 ^p0^l0^i100000039628 | |||
945 ^p0^l0^i100000039629 | |||
945 ^p0^l0^i100000039630 | |||
945 ^p0^l0^i100000039631 | |||
945 ^p0^l0^i100000039632 | |||
999 ^aapakorn |
You can interact and use many feature after login :: |
|
Status | |||||||||
1. | ![]() Books | 616.8047 N494 2001 Barcode: 100000039624 | ►English Book. | On Shelf | |||||
2. | ![]() Books | 616.8047 N494 2001 C.2 Barcode: 100000039625 | ►English Book. | On Shelf | |||||
3. | ![]() Books | 616.8047 N494 2001 C.3 Barcode: 100000039626 | ►English Book. | On Shelf | |||||
4. | ![]() Books | 616.8047 N494 2001 C.4 Barcode: 100000039627 | ►English Book. | On Shelf | |||||
5. | ![]() Books | 616.8047 N494 2001 C.5 Barcode: 100000039628 | ►English Book. | On Shelf | |||||
6. | ![]() Books | 616.8047 N494 2001 C.6 Barcode: 100000039629 | ►English Book. | On Shelf | |||||
7. | ![]() Books | 616.8047 N494 2001 C.7 Barcode: 100000039630 | ►English Book. | On Shelf | |||||
8. | ![]() Books | 616.8047 N494 2001 C.8 Barcode: 100000039631 | ►English Book. | On Shelf | |||||
9. | ![]() Books | 616.8047 N494 2001 C.9 Barcode: 100000039632 | ►English Book. | On Shelf | |||||
[Displaying 9/9 ] |
BibComment |
Comment this record |
|
|