![]() |
![]() |
![]() ![]() ![]() |
![]() |
|
Brief Record
: Get Marc (ISO 2709)
: E-mail record
: ![]() |
![]() |
![]() ![]() ![]() |
LEADER 00000nam 2200000uu 4500 | |||
001 13399226421 | |||
003 STIC | |||
008 21 0930s2003||||xxk 000 0 eng d | |||
020 ^a1901346250 | |||
082 04 ^a616.810754^bI31 2003 | |||
245 00 ^aImaging in stroke /^ceditor, Michael R. Hennerici | |||
260 ^aLondon :^bRemedica ,^cc2003 | |||
300 ^a216 p. | |||
650 0 ^aRadiography | |||
650 0 ^aCerebrovascular disease^xImaging | |||
700 1 ^aHennerici, Michael R. | |||
945 ^p0^l0^i100000039389 | |||
945 ^p0^l0^i100000039390 | |||
945 ^p0^l0^i100000039391 | |||
945 ^p0^l0^i100000039392 | |||
945 ^p0^l0^i100000039393 | |||
945 ^p0^l0^i100000039394 | |||
999 ^aapakorn |
You can interact and use many feature after login :: |
|
Status | |||||||||
1. | ![]() Books | 616.810754 I31 2003 Barcode: 100000039389 | ►English Book. | On Shelf | |||||
2. | ![]() Books | 616.810754 I31 2003 C.2 Barcode: 100000039390 | ►English Book. | On Shelf | |||||
3. | ![]() Books | 616.810754 I31 2003 C.3 Barcode: 100000039391 | ►English Book. | On Shelf | |||||
4. | ![]() Books | 616.810754 I31 2003 C.4 Barcode: 100000039392 | ►English Book. | On Shelf | |||||
5. | ![]() Books | 616.810754 I31 2003 C.5 Barcode: 100000039393 | ►English Book. | On Shelf | |||||
6. | ![]() Books | 616.810754 I31 2003 C.6 Barcode: 100000039394 | ►English Book. | On Shelf | |||||
[Displaying 6/6 ] |
BibComment |
Comment this record |
|
|