![]() |
![]() |
![]() ![]() ![]() |
![]() |
|
Brief Record
: Get Marc (ISO 2709)
: E-mail record
: ![]() |
![]() |
![]() ![]() ![]() |
LEADER 00000nam 2200000uu 4500 | |||
001 13399224853 | |||
003 STIC | |||
008 21 0315s2008||||xxu 000 0 eng d | |||
020 ^a0132059584 | |||
082 04 ^a658.83^bB967B 2008 | |||
100 1 ^aBurns, Alvin C. | |||
245 10 ^aBasic marketing research :^busing Microsoft Excel dataanalysis /^c Alvin C. Burns, Ronald F. Bush | |||
260 ^aUpper Saddle River, NJ :^bPearson/Prentice Hall,^cc2008 | |||
300 ^a510 p. :^bill. | |||
650 0 ^aMarketing research | |||
650 0 ^aMicrosoft Excel (Computer file) | |||
700 1 ^aBush, Ronald F. | |||
945 ^p0^l0^i100000032603 | |||
999 ^aapakorn |
You can interact and use many feature after login :: |
|
Status | |||||||||
1. | ![]() Books | 658.83 B967B 2008 Barcode: 100000032603 | ►English Book. | On Shelf | |||||
[Displaying 1/1 ] |
Relate Records Author [Burns, Alvin C.] Subject [Marketing research]
|
BibComment |
Comment this record |
|
|