![]() |
![]() |
![]() ![]() ![]() |
![]() |
|
Brief Record
: Get Marc (ISO 2709)
: E-mail record
: ![]() |
![]() |
![]() ![]() ![]() |
LEADER 00000nam 2200000uu 4500 | |||
001 13399224652 | |||
003 STIC | |||
008 21 0223s2018||||moua 000 0 eng d d | |||
020 ^a9780323583435 (pbk.) | |||
082 04 ^a610.73^bN974 2018 | |||
245 00 ^aNursing outcomes classification (NOC) :^bmeasurement of health outcomes /^ceditors, Sue Moorhead ... [et al.] | |||
250 ^a6th ed. | |||
260 ^aSt. Louis, MO :^bElsevier/Mosby,^cc2018 | |||
300 ^axvii, 671 p. :^bill. | |||
650 0 ^aNursing audit | |||
650 0 ^aOutcome assessment (Medical care) | |||
700 1 ^aMoorhead, Sue.,^eed. | |||
945 ^p0^l0^i100000032244 | |||
945 ^p0^l0^i100000032245 | |||
945 ^p0^l0^i100000032246 | |||
945 ^p0^l0^i100000032247 | |||
999 ^aapakorn |
You can interact and use many feature after login :: |
|
Status | |||||||||
1. | ![]() Books | 610.73 N974 2018 Barcode: 100000032244 | ►English Book. | On Shelf | |||||
2. | ![]() Books | 610.73 N974 2018 C.2 Barcode: 100000032245 | ►English Book. | On Shelf | |||||
3. | ![]() Books | 610.73 N974 2018 C.3 Barcode: 100000032246 | ►English Book. | On Shelf | |||||
4. | ![]() Books | 610.73 N974 2018 C.4 Barcode: 100000032247 | ►English Book. | On Shelf | |||||
[Displaying 4/4 ] |
Relate Records Subject [Nursing audit] Subject [Outcome assessment (Medical care)] |
BibComment |
Comment this record |
|
|