![]() |
![]() |
![]() ![]() ![]() |
![]() |
|
Brief Record
: Get Marc (ISO 2709)
: E-mail record
: ![]() |
![]() |
![]() ![]() ![]() |
LEADER 00000nam 2200000uu 4500 | |||
001 13399223712 | |||
003 STIC | |||
008 20 0907s2008||||enk 000 0 eng d | |||
020 ^a9780273719090 | |||
082 04 ^a658.4033^bW223K 2008 | |||
100 1 ^aWalsh, Ciaran | |||
245 10 ^aKey management ratios :^bthe 100+ ratios every managerneeds to know /^cCiaran Walsh | |||
250 ^a4th ed. | |||
260 ^aHarlow, England :^bFinancial Times/Prentice Hall,^cc2008 | |||
300 ^axiii, 393 p. | |||
650 0 ^aRatio analysis | |||
650 0 ^aManagement^xStatistical methods | |||
650 0 ^aStatistical decision | |||
945 ^p0^l0^i100000036199 | |||
999 ^aapakorn |
You can interact and use many feature after login :: |
|
Status | |||||||||
1. | ![]() Books | 658.4033 W223K 2008 Barcode: 100000036199 | ►English Book. | On Shelf | |||||
[Displaying 1/1 ] |
Relate Records Subject [Statistical decision]
|
BibComment |
Comment this record |
|
|