![]() |
![]() |
![]() ![]() ![]() |
![]() |
|
Brief Record
: Get Marc (ISO 2709)
: E-mail record
: ![]() |
![]() |
![]() ![]() ![]() |
LEADER 00000nam 2200000uu 4500 | |||
001 13399223406 | |||
003 STIC | |||
008 20 0731s2004||||mau 000 0 eng d | |||
020 ^a0072482761 | |||
082 04 ^a658.049^bB289T 2004 | |||
100 1 ^aBartlett, Christopher A. | |||
245 10 ^aTransnational management :^btext, cases, and readings incross-border management /^cChristopher A. Bartlett,Sumantra Ghoshal, Julian Birkinshaw | |||
250 ^a4th ed. | |||
260 ^aBoston :^bMcGraw-Hill,^cc2004 | |||
300 ^axiii, 850 p. | |||
650 0 ^aInternational business enterprises^xManagement | |||
700 1 ^aGhoshal, Sumantra | |||
945 ^p0^l0^i100000030893 | |||
945 ^p0^l0^i100000030894 | |||
945 ^p0^l0^i100000030895 | |||
945 ^p0^l0^i100000030896 | |||
945 ^p0^l0^i100000030897 | |||
945 ^p0^l0^i100000030898 | |||
945 ^p0^l0^i100000030899 | |||
945 ^p0^l0^i100000030900 | |||
945 ^p0^l0^i100000030901 | |||
999 ^aapakorn |
You can interact and use many feature after login :: |
|
Status | |||||||||
1. | ![]() Books | 658.049 B289T 2004 Barcode: 100000030893 | ►English Book. | On Shelf | |||||
2. | ![]() Books | 658.049 B289T 2004 C.2 Barcode: 100000030894 | ►English Book. | On Shelf | |||||
3. | ![]() Books | 658.049 B289T 2004 C.3 Barcode: 100000030895 | ►English Book. | On Shelf | |||||
4. | ![]() Books | 658.049 B289T 2004 C.4 Barcode: 100000030896 | ►English Book. | On Shelf | |||||
5. | ![]() Books | 658.049 B289T 2004 C.5 Barcode: 100000030897 | ►English Book. | On Shelf | |||||
6. | ![]() Books | 658.049 B289T 2004 C.6 Barcode: 100000030898 | ►English Book. | On Shelf | |||||
7. | ![]() Books | 658.049 B289T 2004 C.7 Barcode: 100000030899 | ►English Book. | On Shelf | |||||
8. | ![]() Books | 658.049 B289T 2004 C.8 Barcode: 100000030900 | ►English Book. | On Shelf | |||||
9. | ![]() Books | 658.049 B289T 2004 C.9 Barcode: 100000030901 | ►English Book. | On Shelf | |||||
[Displaying 9/9 ] |
Relate Records Author [Bartlett, Christopher A.]
|
BibComment |
Comment this record |
|
|