![]() |
![]() |
![]() ![]() ![]() |
![]() |
|
Brief Record
: Get Marc (ISO 2709)
: E-mail record
: ![]() |
![]() |
![]() ![]() ![]() |
LEADER 00000nam 2200000uu 4500 | |||
001 13399217941 | |||
003 STIC | |||
008 18 1018s2017||||ii 000 0 eng d | |||
020 ^a9788174731777 | |||
082 04 ^a574^bN384B 2017 | |||
100 1 ^aNegi, K. S. | |||
245 10 ^aBiostatistics /^cK. S. Negi. | |||
250 ^a3rd ed. | |||
260 ^aNew Delhi :^bAITBS,^cc2017. | |||
300 ^a317 p. | |||
500 ^aSupported programs : EDE, MED, DED, DIPTH | |||
650 0 ^aBiometry | |||
945 ^p0^l0^i100000004429 | |||
945 ^p0^l0^i100000004430 | |||
945 ^p0^l0^i100000004431 | |||
945 ^p0^l0^i100000004732 | |||
999 ^aapakorn |
You can interact and use many feature after login :: |
|
Status | |||||||||
1. | ![]() Books | 574 N384B 2017 C.4 Barcode: 100000004732 | ►English Book. | On Shelf | |||||
2. | ![]() Books | 574 N384B 2017 C.1 Barcode: 100000004429 | ►English Book. | On Shelf | |||||
3. | ![]() Books | 574 N384B 2017 C.2 Barcode: 100000004430 | ►English Book. | On Shelf | |||||
4. | ![]() Books | 574 N384B 2017 C.3 Barcode: 100000004431 | ►English Book. | On Shelf | |||||
[Displaying 4/4 ] |
BibComment |
Comment this record |
|
|