![]() |
![]() |
![]() ![]() ![]() |
![]() |
|
Brief Record
: Get Marc (ISO 2709)
: E-mail record
: ![]() |
![]() |
![]() ![]() ![]() |
LEADER 00000nam 2200000uu 4500 | |||
001 13399217833 | |||
003 STIC | |||
008 18 1010s2016||||ii 000 0 eng d | |||
020 ^a9788120349469 | |||
082 04 ^a001.42^bP194R 2016 | |||
100 1 ^aPanneerselvam, R. | |||
245 10 ^aResearch methodology /^cR. Panneerselvam | |||
260 ^aDelhi :^bPHI Learning Private Limited,^c2016 | |||
300 ^a699 p. | |||
500 ^aSupported programs :DIPTH, DIPIN, MED | |||
650 0 ^aResearch^xMethodology. | |||
945 ^p0^l0^i100000003888 | |||
945 ^p0^l0^i100000003889 | |||
945 ^p0^l0^i100000003890 | |||
945 ^p0^l0^i100000003891 | |||
945 ^p0^l0^i100000003892 | |||
945 ^p0^l0^i100000003893 | |||
945 ^p0^l0^i100000003894 | |||
945 ^p0^l0^i100000003895 | |||
945 ^p0^l0^i100000003896 | |||
945 ^p0^l0^i100000003897 | |||
999 ^akamonpan |
You can interact and use many feature after login :: |
|
Status | |||||||||
1. | ![]() Books | 001.42 P194R 2016 C.1 Barcode: 100000003888 | ►English Book. | On Shelf | |||||
2. | ![]() Books | 001.42 P194R 2016 C.2 Barcode: 100000003889 | ►English Book. | On Shelf | |||||
3. | ![]() Books | 001.42 P194R 2016 C.3 Barcode: 100000003890 | ►English Book. | On Shelf | |||||
4. | ![]() Books | 001.42 P194R 2016 C.4 Barcode: 100000003891 | ►English Book. | On Shelf | |||||
5. | ![]() Books | 001.42 P194R 2016 C.5 Barcode: 100000003892 | ►English Book. | On Shelf | |||||
6. | ![]() Books | 001.42 P194R 2016 C.6 Barcode: 100000003893 | ►English Book. | On Shelf | |||||
7. | ![]() Books | 001.42 P194R 2016 C.7 Barcode: 100000003894 | ►English Book. | On Shelf | |||||
8. | ![]() Books | 001.42 P194R 2016 C.8 Barcode: 100000003895 | ►English Book. | On Shelf | |||||
9. | ![]() Books | 001.42 P194R 2016 C.9 Barcode: 100000003896 | ►English Book. | On Shelf | |||||
10. | ![]() Books | 001.42 P194R 2016 C.10 Barcode: 100000003897 | ►English Book. | On Shelf | |||||
[Displaying 10/10 ] |
Relate Records Author [Panneerselvam, R.] |
BibComment |
Comment this record |
|
|