![]() |
![]() |
![]() ![]() ![]() |
![]() |
|
Brief Record
: Get Marc (ISO 2709)
: E-mail record
: ![]() |
![]() |
![]() ![]() ![]() |
LEADER 00000nam 2200000uu 4500 | |||
001 13399217714 | |||
003 STIC | |||
008 18 1001s2015||||ii 000 0 eng d | |||
020 ^a9788120348783 | |||
082 04 ^a332.6452^bK43C 2015 | |||
100 1 ^aKevin, S. | |||
245 10 ^aCommodity and financial derivatives /^cS. Kevin | |||
250 ^a2nd ed. | |||
260 ^aNew Delhi :^bPrentice-Hall Of India,^c2015 | |||
300 ^a304 p. | |||
500 ^aSupported programs :TH, AB, IB, LG, MBA | |||
650 0 ^aSpeculation | |||
650 0 ^aInvestment analysis | |||
945 ^p0^l0^i100000003179 | |||
945 ^p0^l0^i100000003180 | |||
945 ^p0^l0^i100000003181 | |||
945 ^p0^l0^i100000003182 | |||
945 ^p0^l0^i100000003183 | |||
945 ^p0^l0^i100000003184 | |||
945 ^p0^l0^i100000003185 | |||
945 ^p0^l0^i100000003186 | |||
945 ^p0^l0^i100000003187 | |||
945 ^p0^l0^i100000003188 | |||
999 ^akamonpan |
You can interact and use many feature after login :: |
|
Status | |||||||||
1. | ![]() Books | 332.6452 K43C 2015 C.1 Barcode: 100000003179 | ►English Book. | On Shelf | |||||
2. | ![]() Books | 332.6452 K43C 2015 C.2 Barcode: 100000003180 | ►English Book. | On Shelf | |||||
3. | ![]() Books | 332.6452 K43C 2015 C.3 Barcode: 100000003181 | ►English Book. | On Shelf | |||||
4. | ![]() Books | 332.6452 K43C 2015 C.4 Barcode: 100000003182 | ►English Book. | On Shelf | |||||
5. | ![]() Books | 332.6452 K43C 2015 C.5 Barcode: 100000003183 | ►English Book. | On Shelf | |||||
6. | ![]() Books | 332.6452 K43C 2015 C.6 Barcode: 100000003184 | ►English Book. | On Shelf | |||||
7. | ![]() Books | 332.6452 K43C 2015 C.7 Barcode: 100000003185 | ►English Book. | On Shelf | |||||
8. | ![]() Books | 332.6452 K43C 2015 C.8 Barcode: 100000003186 | ►English Book. | On Shelf | |||||
9. | ![]() Books | 332.6452 K43C 2015 C.9 Barcode: 100000003187 | ►English Book. | On Shelf | |||||
10. | ![]() Books | 332.6452 K43C 2015 C.10 Barcode: 100000003188 | ►English Book. | On Shelf | |||||
[Displaying 10/10 ] |
BibComment |
Comment this record |
|
|