![]() |
![]() |
![]() ![]() ![]() |
![]() |
|
Brief Record
: Get Marc (ISO 2709)
: E-mail record
: ![]() |
![]() |
![]() ![]() ![]() |
LEADER 00000nam 2200000uu 4500 | |||
001 13399217697 | |||
003 STIC | |||
008 18 0927s2016||||ii 000 0 eng d | |||
020 ^a9788120328594 | |||
082 04 ^a658.5^bA466S 2016 | |||
100 1 ^aAltekar, Rahul V. | |||
245 10 ^aSupply chain management :^bconcepts and cases /^cRahul V Altekar | |||
260 ^aNew Delhi :^bPhi Learning,^c 2016 | |||
300 ^a453 p. | |||
500 ^aSupported programs :TH, AB, IB, LG, MBA | |||
650 0 ^aBusiness logistics. | |||
945 ^p0^l0^i100000003159 | |||
945 ^p0^l0^i100000003160 | |||
945 ^p0^l0^i100000003161 | |||
945 ^p0^l0^i100000003162 | |||
945 ^p0^l0^i100000003163 | |||
945 ^p0^l0^i100000002585 | |||
945 ^p0^l0^i100000002584 | |||
945 ^p0^l0^i100000002583 | |||
945 ^p0^l0^i100000002582 | |||
945 ^p0^l0^i100000002581 | |||
999 ^akamonpan |
You can interact and use many feature after login :: |
|
Status | |||||||||
1. | ![]() Books | 658.5 A466S 2016 C.1 Barcode: 100000003159 | ►English Book. | On Shelf | |||||
2. | ![]() Books | 658.5 A466S 2016 C.2 Barcode: 100000003160 | ►English Book. | On Shelf | |||||
3. | ![]() Books | 658.5 A466S 2016 C.3 Barcode: 100000003161 | ►English Book. | On Shelf | |||||
4. | ![]() Books | 658.5 A466S 2016 C.4 Barcode: 100000003162 | ►English Book. | On Shelf | |||||
5. | ![]() Books | 658.5 A466S 2016 C.5 Barcode: 100000003163 | ►English Book. | On Shelf | |||||
6. | ![]() Books | 658.5 A466S 2016 C.6 Barcode: 100000002585 | ►English Book. | On Shelf | |||||
7. | ![]() Books | 658.5 A466S 2016 C.7 Barcode: 100000002584 | ►English Book. | On Shelf | |||||
8. | ![]() Books | 658.5 A466S 2016 C.8 Barcode: 100000002583 | ►English Book. | On Shelf | |||||
9. | ![]() Books | 658.5 A466S 2016 C.9 Barcode: 100000002582 | ►English Book. | On Shelf | |||||
10. | ![]() Books | 658.5 A466S 2016 C.10 Barcode: 100000002581 | ►English Book. | On Shelf | |||||
[Displaying 10/10 ] |
Relate Records Subject [Business logistics.] |
BibComment |
Comment this record |
|
|