![]() |
![]() |
![]() ![]() ![]() |
![]() |
|
Brief Record
: Get Marc (ISO 2709)
: E-mail record
: ![]() |
![]() |
![]() ![]() ![]() |
LEADER 00000nam 2200000uu 4500 | |||
001 13399217692 | |||
003 STIC | |||
008 18 0927s2015||||ii 000 0 eng d | |||
020 ^a9788120350588 | |||
082 04 ^a338.4791^bA398T 2015 | |||
100 1 ^aAli, Abu Barkat | |||
245 10 ^aTravel and tourism management /^cAbu Barkat Ali | |||
260 ^aDelhi :^bPrentice Hall of India Pvt. Ltd,^c2015. | |||
300 ^a268 p. | |||
500 ^aSupported programs :TH | |||
650 0 ^aTourism^xManagement. | |||
650 0 ^aTravel^xManagement. | |||
945 ^p0^l0^i100000003123 | |||
945 ^p0^l0^i100000003124 | |||
945 ^p0^l0^i100000003125 | |||
945 ^p0^l0^i100000003126 | |||
945 ^p0^l0^i100000003127 | |||
945 ^p0^l0^i100000003357 | |||
945 ^p0^l0^i100000003358 | |||
945 ^p0^l0^i100000003359 | |||
945 ^p0^l0^i100000003360 | |||
945 ^p0^l0^i100000003361 | |||
999 ^akamonpan |
You can interact and use many feature after login :: |
|
Status | |||||||||
1. | ![]() Books | 338.4791 A398T 2015 C.1 Barcode: 100000003123 | ►English Book. | On Shelf | |||||
2. | ![]() Books | 338.4791 A398T 2015 C.2 Barcode: 100000003124 | ►English Book. | On Shelf | |||||
3. | ![]() Books | 338.4791 A398T 2015 C.3 Barcode: 100000003125 | ►English Book. | On Shelf | |||||
4. | ![]() Books | 338.4791 A398T 2015 C.4 Barcode: 100000003126 | ►English Book. | On Shelf | |||||
5. | ![]() Books | 338.4791 A398T 2015 C.5 Barcode: 100000003127 | ►English Book. | On Shelf | |||||
6. | ![]() Books | 338.4791 A398T 2015 C.6 Barcode: 100000003357 | ►English Book. | On Shelf | |||||
7. | ![]() Books | 338.4791 A398T 2015 C.7 Barcode: 100000003358 | ►English Book. | On Shelf | |||||
8. | ![]() Books | 338.4791 A398T 2015 C.8 Barcode: 100000003359 | ►English Book. | On Shelf | |||||
9. | ![]() Books | 338.4791 A398T 2015 C.9 Barcode: 100000003360 | ►English Book. | On Shelf | |||||
10. | ![]() Books | 338.4791 A398T 2015 C.10 Barcode: 100000003361 | ►English Book. | On Shelf | |||||
[Displaying 10/10 ] |
BibComment |
Comment this record |
|
|