![]() |
![]() |
![]() ![]() ![]() |
![]() |
|
Brief Record
: Get Marc (ISO 2709)
: E-mail record
: ![]() |
![]() |
![]() ![]() ![]() |
LEADER 00000nam 2200000uu 4500 | |||
001 13399217630 | |||
003 STIC | |||
008 18 0920s2015||||ii 000 0 eng d | |||
020 ^a9788120351387 | |||
082 04 ^a658.05^bP398B 2015 | |||
100 1 ^aPendse, Pradeep Hari | |||
245 10 ^aBusiness analysis :^b solving business problems by visualizing effective processes and IT solutions /^cPradeep Hari Pendse. | |||
250 ^a2nd ed. | |||
260 ^aDelhi :^bPHI Learning Private Limited,^c2015. | |||
300 ^a208 p. | |||
500 ^aSupported programs : TH, AB, IB, LG, MBA | |||
650 0 ^aBusiness Studies^xTextbook | |||
945 ^p0^l0^i100000002818 | |||
945 ^p0^l0^i100000002819 | |||
945 ^p0^l0^i100000002820 | |||
945 ^p0^l0^i100000002821 | |||
945 ^p0^l0^i100000002822 | |||
999 ^akamonpan |
You can interact and use many feature after login :: |
|
Status | |||||||||
1. | ![]() Books | 658.05 P398B 2015 C.1 Barcode: 100000002818 | ►English Book. | On Shelf | |||||
2. | ![]() Books | 658.05 P398B 2015 C.2 Barcode: 100000002819 | ►English Book. | On Shelf | |||||
3. | ![]() Books | 658.05 P398B 2015 C.3 Barcode: 100000002820 | ►English Book. | On Shelf | |||||
4. | ![]() Books | 658.05 P398B 2015 C.4 Barcode: 100000002821 | ►English Book. | On Shelf | |||||
5. | ![]() Books | 658.05 P398B 2015 C.5 Barcode: 100000002822 | ►English Book. | On Shelf | |||||
[Displaying 5/5 ] |
BibComment |
Comment this record |
|
|