![]() |
![]() |
![]() ![]() ![]() |
![]() |
|
Brief Record
: Get Marc (ISO 2709)
: E-mail record
: ![]() |
![]() |
![]() ![]() ![]() |
LEADER 00000nam 2200000uu 4500 | |||
001 13399217556 | |||
003 STIC | |||
008 18 0911s2015||||ii 000 0 eng d | |||
020 ^a9788120340176 | |||
082 04 ^a519.5^bS246S 2015 | |||
100 1 ^aSarma, K. V. S. | |||
245 10 ^aStatistics made simple :^bdo it yourself on PC /^cK. V. S. Sarma | |||
250 ^a2nd ed. | |||
260 ^aNew Delhi :^bPHI Learning,^c2015 | |||
300 ^a303 p. | |||
500 ^aSupported programs : EDM, MBA | |||
650 0 ^aMathematical statistics^xData processing. | |||
650 0 ^aStatistics | |||
945 ^p0^l0^i100000002467 | |||
945 ^p0^l0^i100000002468 | |||
945 ^p0^l0^i100000002469 | |||
945 ^p0^l0^i100000002470 | |||
945 ^p0^l0^i100000002471 | |||
945 ^p0^l0^i100000002627 | |||
945 ^p0^l0^i100000002961 | |||
945 ^p0^l0^i100000002962 | |||
945 ^p0^l0^i100000002963 | |||
945 ^p0^l0^i100000002964 | |||
999 ^akamonpan |
You can interact and use many feature after login :: |
|
Status | |||||||||
1. | ![]() Books | 519.5 S246S 2015 C.1 Barcode: 100000002467 | ►English Book. | On Shelf | |||||
2. | ![]() Books | 519.5 S246S 2015 C.2 Barcode: 100000002468 | ►English Book. | On Shelf | |||||
3. | ![]() Books | 519.5 S246S 2015 C.3 Barcode: 100000002469 | ►English Book. | On Shelf | |||||
4. | ![]() Books | 519.5 S246S 2015 C.4 Barcode: 100000002470 | ►English Book. | On Shelf | |||||
5. | ![]() Books | 519.5 S246S 2015 C.5 Barcode: 100000002471 | ►English Book. | On Shelf | |||||
6. | ![]() Books | 519.5 S246S 2015 C.6 Barcode: 100000002627 | ►English Book. | On Shelf | |||||
7. | ![]() Books | 519.5 S246S 2015 C.7 Barcode: 100000002961 | ►English Book. | On Shelf | |||||
8. | ![]() Books | 519.5 S246S 2015 C.8 Barcode: 100000002962 | ►English Book. | On Shelf | |||||
9. | ![]() Books | 519.5 S246S 2015 C.9 Barcode: 100000002963 | ►English Book. | On Shelf | |||||
10. | ![]() Books | 519.5 S246S 2015 C.10 Barcode: 100000002964 | ►English Book. | On Shelf | |||||
[Displaying 10/10 ] |
BibComment |
Comment this record |
|
|