![]() |
![]() |
![]() ![]() ![]() |
![]() |
|
Brief Record
: Get Marc (ISO 2709)
: E-mail record
: ![]() |
![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
LEADER 01174nam 2200277 a 4500 | |||
001 13399217512 | |||
003 STIC | |||
008 03 0417s2014 nyu 000 0 eng d | |||
020 ^a9781259070334 | |||
082 04 ^a428.43^bH333I 2014 | |||
100 1 ^aHartmann, Pamela. | |||
245 10 ^aInteractions 2 :^bReading /^cPamela Hartmann, Elaine Krin | |||
250 ^a6th ed. | |||
260 ^aNew York :^bMcGraw Hill,^c2014 | |||
300 ^axvii, 247 p. :^bill. | |||
650 0 ^aReading^xExercises | |||
700 1 ^aKrin, Elaine | |||
945 ^p495^l0^i100000002197 | |||
945 ^p0^l0^i100000002198 | |||
945 ^p495^l0^i100000028260 | |||
945 ^p495^l0^i100000028261 | |||
945 ^p495^l0^i100000028262 | |||
945 ^p495^l0^i100000028263 | |||
945 ^p0^l0^i100000026534 | |||
945 ^p0^l0^i100000026535 | |||
945 ^p0^l0^i100000026565 | |||
945 ^p0^l0^i100000026566 | |||
945 ^p0^l0^i100000026567 | |||
945 ^p0^l0^i100000026568 | |||
945 ^p0^l0^i100000026569 | |||
945 ^p0^l0^i100000026570 | |||
945 ^p0^l0^i100000026571 | |||
945 ^p0^l0^i100000026572 | |||
945 ^p0^l0^i100000026573 | |||
945 ^p0^l0^i100000026574 | |||
945 ^p0^l0^i100000026575 | |||
945 ^p0^l0^i100000026576 | |||
945 ^p0^l0^i100000026577 | |||
945 ^p0^l0^i100000026578 | |||
945 ^p0^l0^i100000026579 | |||
945 ^p0^l0^i100000026580 | |||
945 ^p0^l0^i100000026581 | |||
945 ^p0^l0^i100000026582 | |||
945 ^p0^l0^i100000026583 | |||
945 ^p0^l0^i100000026584 | |||
945 ^p0^l0^i100000026585 | |||
945 ^p0^l0^i100000026586 | |||
945 ^p0^l0^i100000026587 | |||
945 ^p0^l0^i100000026588 | |||
945 ^p0^l0^i100000026589 | |||
945 ^p0^l0^i100000026590 | |||
945 ^p0^l0^i100000026591 | |||
945 ^p0^l0^i100000026592 | |||
945 ^p0^l0^i100000026602 | |||
999 ^aNanthaphak 05/09/2018 |
You can interact and use many feature after login :: |
|
Status | |||||||||
1. | ![]() | Res 428.43 H333I 2014 C.12 Barcode: 100000026572 | ►Reserve books | On Shelf | |||||
2. | ![]() | Res 428.43 H333I 2014 C.2 Barcode: 100000028260 | ►Reserve books | On Shelf | |||||
3. | ![]() | Res 428.43 H333I 2014 C.3 Barcode: 100000028262 | ►Reserve books | On Shelf | |||||
4. | ![]() Audiovisual | MT 428.43 H333I 2014 CD 2014 C.10 Barcode: 100000026602 | ►VCD | On Shelf![]() | |||||
5. | ![]() Audiovisual | Res 428.43 H333I 2014 CD 2014 Barcode: 100000002198 | ►VCD | On Shelf![]() | |||||
6. | ![]() Audiovisual | Res 428.43 H333I 2014 CD 2014 C.2 Barcode: 100000028261 | ►VCD | On Shelf![]() | |||||
7. | ![]() Audiovisual | Res 428.43 H333I 2014 CD 2014 C.3 Barcode: 100000028263 | ►VCD | On Shelf![]() | |||||
8. | ![]() Audiovisual | Res 428.43 H333I 2014 CD 2014 C.4 Barcode: 100000026535 | ►VCD | On Shelf![]() | |||||
9. | ![]() Audiovisual | Res 428.43 H333I 2014 CD 2014 C.6 Barcode: 100000026586 | ►VCD | On Shelf![]() | |||||
10. | ![]() Audiovisual | Res 428.43 H333I 2014 CD 2014 C.7 Barcode: 100000026587 | ►VCD | On Shelf![]() | |||||
11. | ![]() Audiovisual | Res 428.43 H333I 2014 CD 2014 C.8 Barcode: 100000026588 | ►VCD | On Shelf![]() | |||||
12. | ![]() Audiovisual | Res 428.43 H333I 2014 CD 2014 C.9 Barcode: 100000026589 | ►VCD | On Shelf![]() | |||||
![]() ![]() ![]() ![]() ![]() |
BibComment |
Comment this record |
|
|