![]() |
![]() |
![]() ![]() ![]() |
![]() |
|
Brief Record
: Get Marc (ISO 2709)
: E-mail record
: ![]() |
![]() |
![]() ![]() ![]() |
LEADER 00000nam 2200000uu 4500 | |||
001 13399217416 | |||
003 STIC | |||
008 18 0821s2015||||ii 000 0 eng d | |||
020 ^a9788120345164 | |||
082 04 ^a150.724^bS551E 2015 | |||
100 0 ^aShergill, Hardeep Kaur | |||
245 00 ^aExperimental psychology /^cHardeep Kaur Shergil | |||
260 ^aDelhi :^bPHI Learning,^c2015. | |||
300 ^a360 p. | |||
500 ^aSupported programs : NS, PN, PH, MPH | |||
650 0 ^aPsychology, Experimental | |||
945 ^p0^l0^i100000001634 | |||
945 ^p0^l0^i100000001635 | |||
945 ^p0^l0^i100000001636 | |||
945 ^p0^l0^i100000001637 | |||
945 ^p0^l0^i100000001638 | |||
945 ^p0^l0^i100000001639 | |||
945 ^p0^l0^i100000001640 | |||
945 ^p0^l0^i100000001641 | |||
945 ^p0^l0^i100000001642 | |||
945 ^p0^l0^i100000001643 | |||
999 ^aapakorn |
You can interact and use many feature after login :: |
|
Status | |||||||||
1. | ![]() Books | 150.724 S551E 2015 C.1 Barcode: 100000001634 | ►English Book. | On Shelf | |||||
2. | ![]() Books | 150.724 S551E 2015 C.2 Barcode: 100000001635 | ►English Book. | On Shelf | |||||
3. | ![]() Books | 150.724 S551E 2015 C.3 Barcode: 100000001636 | ►English Book. | On Shelf | |||||
4. | ![]() Books | 150.724 S551E 2015 C.4 Barcode: 100000001637 | ►English Book. | On Shelf | |||||
5. | ![]() Books | 150.724 S551E 2015 C.5 Barcode: 100000001638 | ►English Book. | On Shelf | |||||
6. | ![]() Books | 150.724 S551E 2015 C.6 Barcode: 100000001639 | ►English Book. | On Shelf | |||||
7. | ![]() Books | 150.724 S551E 2015 C.7 Barcode: 100000001640 | ►English Book. | On Shelf | |||||
8. | ![]() Books | 150.724 S551E 2015 C.8 Barcode: 100000001641 | ►English Book. | On Shelf | |||||
9. | ![]() Books | 150.724 S551E 2015 C.9 Barcode: 100000001642 | ►English Book. | On Shelf | |||||
10. | ![]() Books | 150.724 S551E 2015 C.10 Barcode: 100000001643 | ►English Book. | On Shelf | |||||
[Displaying 10/10 ] |
Relate Records Author [Shergill, Hardeep Kaur] |
BibComment |
Comment this record |
|
|