![]() |
![]() |
![]() ![]() ![]() |
![]() |
|
Brief Record
: Get Marc (ISO 2709)
: E-mail record
: ![]() |
![]() |
![]() ![]() ![]() ![]() |
LEADER 00000nam 2200000uu 4500 | |||
001 13399217413 | |||
003 STIC | |||
008 18 0820s2015||||ii 000 0 eng d | |||
020 ^a9789351528654 | |||
082 04 ^a610.73^bD811M 2015 | |||
100 1 ^aD'Souza, Jacintha | |||
245 10 ^aManual of community health nursing practice /^cJacintha D'Souza | |||
260 ^aNew Delhi :^bJapee Brothers Medical,^c2015. | |||
300 ^a155 p. | |||
500 ^aSupported programs : NS, PN, PH, MPH | |||
650 0 ^aCommunity health nursing | |||
650 0 ^aNursing | |||
945 ^p0^l0^i100000001669 | |||
945 ^p0^l0^i100000001670 | |||
945 ^p0^l0^i100000001671 | |||
945 ^p0^l0^i100000001672 | |||
945 ^p0^l0^i100000001673 | |||
945 ^p0^l0^i100000001674 | |||
945 ^p0^l0^i100000001675 | |||
945 ^p0^l0^i100000001676 | |||
945 ^p0^l0^i100000008190 | |||
945 ^p0^l0^i100000008191 | |||
999 ^aapakorn |
You can interact and use many feature after login :: |
|
Status | |||||||||
1. | ![]() Books | 610.73 D811M 2015 C.1 Barcode: 100000001669 | ►English Book. | On Shelf | |||||
2. | ![]() Books | 610.73 D811M 2015 C.2 Barcode: 100000001670 | ►English Book. | On Shelf | |||||
3. | ![]() Books | 610.73 D811M 2015 C.3 Barcode: 100000001671 | ►English Book. | On Shelf | |||||
4. | ![]() Books | 610.73 D811M 2015 C.4 Barcode: 100000001672 | ►English Book. | On Shelf | |||||
5. | ![]() Books | 610.73 D811M 2015 C.5 Barcode: 100000001673 | ►English Book. | On Shelf | |||||
6. | ![]() Books | 610.73 D811M 2015 C.6 Barcode: 100000001674 | ►English Book. | On Shelf | |||||
7. | ![]() Books | 610.73 D811M 2015 C.7 Barcode: 100000001675 | ►English Book. | On Shelf | |||||
8. | ![]() Books | 610.73 D811M 2015 C.8 Barcode: 100000001676 | ►English Book. | On Shelf | |||||
9. | ![]() Books | 610.73 D811M 2015 C.9 Barcode: 100000008190 | ►English Book. | On Shelf | |||||
10. | ![]() Books | 610.73 D811M 2015 C.10 Barcode: 100000008191 | ►English Book. | On Shelf | |||||
[Displaying 10/10 ] |
BibComment |
Comment this record |
|
|