![]() |
![]() |
![]() ![]() ![]() |
![]() |
|
Brief Record
: Get Marc (ISO 2709)
: E-mail record
: ![]() |
![]() |
![]() ![]() ![]() |
LEADER 00000nam 2200000uu 4500 | |||
001 13399217402 | |||
003 STIC | |||
008 18 0819s2015||||ii 000 0 eng d | |||
020 ^a9788120319301 | |||
082 04 ^a628.071 ^bR215T 2015 | |||
100 1 ^aRao, P. Venugopala | |||
245 10 ^aTexbook of environmental engineering /^cP. Venugopala Rao. | |||
260 ^aNew Delhi : PHI Learning,^c2015. | |||
300 ^a268 p. | |||
650 0 ^aEnvironmental engineering | |||
945 ^p0^l0^i100000001467 | |||
945 ^p0^l0^i100000001468 | |||
945 ^p0^l0^i100000001469 | |||
945 ^p0^l0^i100000001470 | |||
945 ^p0^l0^i100000001471 | |||
945 ^p0^l0^i100000001472 | |||
945 ^p0^l0^i100000001473 | |||
945 ^p0^l0^i100000001474 | |||
945 ^p0^l0^i100000001475 | |||
945 ^p0^l0^i100000001476 | |||
999 ^aapakorn |
You can interact and use many feature after login :: |
|
Status | |||||||||
1. | ![]() Books | 628.071 R215T 2015 C.1 Barcode: 100000001467 | ►English Book. | On Shelf | |||||
2. | ![]() Books | 628.071 R215T 2015 C.2 Barcode: 100000001468 | ►English Book. | On Shelf | |||||
3. | ![]() Books | 628.071 R215T 2015 C.3 Barcode: 100000001469 | ►English Book. | On Shelf | |||||
4. | ![]() Books | 628.071 R215T 2015 C.4 Barcode: 100000001470 | ►English Book. | On Shelf | |||||
5. | ![]() Books | 628.071 R215T 2015 C.5 Barcode: 100000001471 | ►English Book. | On Shelf | |||||
6. | ![]() Books | 628.071 R215T 2015 C.6 Barcode: 100000001472 | ►English Book. | On Shelf | |||||
7. | ![]() Books | 628.071 R215T 2015 C.7 Barcode: 100000001473 | ►English Book. | On Shelf | |||||
8. | ![]() Books | 628.071 R215T 2015 C.8 Barcode: 100000001474 | ►English Book. | On Shelf | |||||
9. | ![]() Books | 628.071 R215T 2015 C.9 Barcode: 100000001475 | ►English Book. | On Shelf | |||||
10. | ![]() Books | 628.071 R215T 2015 C.10 Barcode: 100000001476 | ►English Book. | On Shelf | |||||
[Displaying 10/10 ] |
Relate Records Author [Rao, P. Venugopala] Subject [Environmental engineering]
|
BibComment |
Comment this record |
|
|