![]() |
![]() |
![]() ![]() ![]() |
![]() |
|
Brief Record
: Get Marc (ISO 2709)
: E-mail record
: ![]() |
![]() |
![]() ![]() ![]() ![]() |
LEADER 00000nam 2200000uu 4500 | |||
001 13399216782 | |||
003 STIC | |||
008 18 0213s2014||||nyu 000 0 eng d | |||
020 ^a9781259070396 | |||
020 ^a9781259070525 | |||
082 04 ^a428.34^bH248M 2014 | |||
100 1 ^aHanreddy, Jami | |||
245 10 ^aMosaic :^bListening/speaking /^cJami Hanreddy, Elizabeth Whalley | |||
250 ^a6th ed. | |||
260 ^aNewYork, NY :^bMcGraw-Hill,^cc2014 | |||
300 ^av. | |||
650 0 ^aEnglish language^xTextbooks for foreign speakers | |||
650 0 ^aEnglish language | |||
700 1 ^aWhalley, Elizabeth | |||
945 ^p0^l0^i100000021048 | |||
945 ^p0^l0^iCD201802136098 | |||
945 ^p0^l0^i100000031170 | |||
945 ^p0^l0^i100000036246 | |||
945 ^p0^l0^i100000036247 | |||
945 ^p0^l0^i100000036248 | |||
945 ^p0^l0^i100000036249 | |||
945 ^p0^l0^i100000036250 | |||
945 ^p0^l0^i100000036251 | |||
945 ^p0^l0^i100000036252 | |||
945 ^p0^l0^i100000036253 | |||
945 ^p0^l0^i100000036254 | |||
945 ^p0^l0^i100000036255 | |||
945 ^p0^l0^i100000036256 | |||
945 ^p0^l0^i100000036257 | |||
945 ^p0^l0^i100000036258 | |||
945 ^p0^l0^i100000036259 | |||
945 ^p0^l0^i100000036260 | |||
945 ^p0^l0^i100000036261 | |||
945 ^p0^l0^i100000036262 | |||
945 ^p0^l0^i100000036263 | |||
945 ^p0^l0^i100000036264 | |||
945 ^p0^l0^i100000036265 | |||
945 ^p0^l0^i100000036266 | |||
945 ^p0^l0^i100000036267 | |||
945 ^p0^l0^i100000036268 | |||
945 ^p0^l0^i100000036269 | |||
945 ^p0^l0^i100000036510 | |||
945 ^p0^l0^i100000036511 | |||
945 ^p0^l0^i100000036512 | |||
945 ^p0^l0^i100000036513 | |||
945 ^p0^l0^i100000036514 | |||
945 ^p0^l0^i100000036515 | |||
945 ^p0^l0^i100000036516 | |||
999 ^aNanthaphak |
You can interact and use many feature after login :: |
|
Status | |||||||||
1. | ![]() Audiovisual | 428.34 H248M CD2014 V.2 C.4 Barcode: 100000036254 | ►VCD | On Shelf![]() | |||||
2. | ![]() Audiovisual | 428.34 H248M CD2014 V.2 C.5 Barcode: 100000036255 | ►VCD | On Shelf![]() | |||||
3. | ![]() Audiovisual | 428.34 H248M CD2014 V.2 C.6 Barcode: 100000036256 | ►VCD | On Shelf![]() | |||||
4. | ![]() Audiovisual | 428.34 H248M 2014 CD 2014 V.2 C.8 Barcode: 100000036264 | ►VCD | On Shelf![]() | |||||
5. | ![]() Audiovisual | 428.34 H248M 2014 CD 2014 V. 2 C.9 Barcode: 100000036265 | ►VCD | On Shelf![]() | |||||
6. | ![]() Audiovisual | 428.34 H248M 2014 CD 2014 V.2 C.10 Barcode: 100000036266 | ►VCD | On Shelf![]() | |||||
7. | ![]() Audiovisual | 428.34 H248M 2014 CD 2014 V.2 C.11 Barcode: 100000036267 | ►VCD | On Shelf![]() | |||||
8. | ![]() Audiovisual | 428.34 H248M 2014 CD 2014 V.2 C.12 Barcode: 100000036268 | ►VCD | On Shelf![]() | |||||
9. | ![]() Audiovisual | 428.34 H248M 2014 CD 2014 V.2 C.13 Barcode: 100000036269 | ►VCD | On Shelf![]() | |||||
10. | ![]() Audiovisual | 428.34 H248M CD 2014 V.2 C.2 Barcode: 100000036252 | ►VCD | On Shelf![]() | |||||
11. | ![]() Audiovisual | 428.34 H248M CD 2014 V.2 C.3 Barcode: 100000036253 | ►VCD | On Shelf![]() | |||||
12. | ![]() Audiovisual | 428.34 H248M CD 2014 V.2 C.7 Barcode: 100000036257 | ►VCD | On Shelf![]() | |||||
![]() ![]() ![]() ![]() ![]() |
BibComment |
Comment this record |
|
|