![]() |
![]() |
![]() ![]() ![]() |
![]() |
|
Brief Record
: Get Marc (ISO 2709)
: E-mail record
: ![]() |
![]() |
![]() ![]() |
LEADER 00000nab 2200000uu 4500 | |||
001 13399209073 | |||
003 STIC | |||
008 12 1121s||||||||th 000 0 tha d | |||
100 0 ^aWong Phakhodee | |||
245 00 ^aDistribution of naturally occurring anthraquinones, iridoids and flavonoid from morinda genus: chemistry and biological activity /^cWong Phakhodee | |||
300 ^apage 173-188. | |||
650 0 ^aRubiaceae | |||
650 0 ^aMorinda | |||
650 0 ^aAnthraquinone | |||
650 0 ^Airidoid | |||
650 0 ^aFlavonoid | |||
650 0 ^aBiological activity | |||
999 ^aLibrarian--ST Aroon_20.11.55--jeab แก้ไข ตรวจสอบ_21.11.55 |
You can interact and use many feature after login :: |
|
No item available |
เป็นบทความวารสาร |
BibComment |
Comment this record |
|
|