|
Title |
Business statistics : based on Schaum's outline of theory and problems of business statistics, third edition, by Leonard J. Kazmier / abridgement editors, Daniel L. Fulksand, Michael K. Staton | ISBN |
0071398767(pbk.) | Imprint |
New York : McGraw-Hill, c2003 | Call Number |
519.5 B979 2003 | Physical |
vi, 179 p. : ill. | Note |
Supported programs : MBA, IB, BE | Subject |
Commercial statistics | Subject |
Economics--Statistical methods | Subject |
Commercial statistics--Outlines, syllabi, etc | Coorperative Author |
Fulks, Daniel L | Coorperative Author |
Staton, Michael K | Coorperative Author |
Kazmier, Leonard J. Schaum's outline of theory and problems of business statistics |
|